Les dimensions pliées et dépliées sont un des principaux critères de sélection d’une poussette. Alors bien sûr, le poids, la maniabilité et le système de pliage entrent aussi en compte dans le choix. Mais Les dimensions d’une poussette, c’est un critère qui est très discriminant, par exemple parce qu’une poussette sera trop longue pour rentrer dans le coffre d’une voiture ou parce qu’elle prendra trop de place une fois pliée.
Si les informations de longueur, largeur et hauteur sont généralement indiquées sur les sites des marques comme Chicco, Recaro, Bébé Confort ou MacLaren, il n’existe pas de tableau de comparaison des dimensions de poussettes. C’est le travail que nous avons réalisé ici : vous proposer un tableau pour comparer en un coup d’œil des poussettes.
Comparer les dimensions de plus de 50 poussettes
Marque | Poussette | Type | H dépliée | L dépliée | l dépliée | L pliée | l pliée | h pliée |
Mountainbuggy Joey Bag | 2 places | 78-106 | 101 | 63 | 96 | 64 | 32 | |
Bébé Confort Trio Streety Plus | [amazon_link asins=’B01NALQS0A’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’19366a41-21e4-4725-bc4f-f7bfb5119407′] | Combiné | 102 | 89 | 56 | 88 | 30 | 35 |
Chicco Trio Enjoy Fun Evo | [amazon_link asins=’B01J9RD0R4′ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’0241ade5-fe17-46bc-8b45-3d44312aad21′] | Combiné | 105 | 92 | 53 | 109 | 36 | 39 |
Bébé Confort Loola Up | [amazon_link asins=’B07576XBJS’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’57d7889e-980d-441c-a7e8-ed668563eea6′] | Canne | 110 | 96 | 62 | 92 | 27 | 36 |
Infantastic Poussette combinée | [amazon_link asins=’B00AHBPLOC’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’852157cd-2341-46b1-9909-5527da26dc03′] | Combiné | 70-103 | 93 | 56 | 79 | 27 | 61 |
Noukies Kali Nina et Kenza | [amazon_link asins=’B00OBHMJQG’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’084e28e0-9904-4cfc-b40d-9a3e739c7768′] | Canne | 110 | 78 | 48 | 106 | 27 | 35 |
Bébé Confort Loola | [amazon_link asins=’B00PSZBJ2A’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’2380b627-90d4-42a3-9605-7507c19aa364′] | Canne | 92-101 | 84 | 58 | 92 | 26 | 30 |
Bébé Confort Noa | [amazon_link asins=’B00O50XNYG’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’e70f6e12-760c-42aa-aaba-ea80b95b0894′] | Canne | 104 | 62 | 48 | 69 | 31 | 36 |
Quinny Zapp Xtra | [amazon_link asins=’B005OMVA58′ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’26717067-9283-4689-b947-f20ed097c0c3′] | 3 roues | 120 | 81 | 59 | 95 | 29 | 42 |
Baby Sportive Système 3 en 1 | [amazon_link asins=’B009OC4Z1A’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’4ad4cf34-c9a6-455f-b9a7-fd3fbc7a1d41′] | Combiné | 70-113 | 99 | 56 | 60 | ||
Cosatto Yo | [amazon_link asins=’B076KQN2HB’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’828760b9-daf4-4cd1-a62d-588af6befa20′] | Canne | 100 | 72 | 44 | 116 | 30 | 34 |
Noukie’s Lola | [amazon_link asins=’B00OBHMJQG’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’7341fbca-5bdd-458b-935b-fa2c8049f2f4′] | Combiné 3 roues | 99 | 71 | 58 | 71 | 40 | 53 |
Chicco Trio I-Move | [amazon_link asins=’B00D6G6PTA’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’4629cca9-63a5-47a3-9fed-54f35c7fa00c’] | Combiné | 97-118 | 71 | 56 | 67 | 39 | 56 |
Babyzen Yoyo | [amazon_link asins=’B077YH9L7C’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’f1843fa1-185a-4488-98f7-03ae9f3c9361′] | Canne | 106 | 44 | 52 | 18 | 44 | |
Runner Qualitee | [amazon_link asins=’B074ZCR33L’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’fb964819-458c-4bf2-a589-bac5df62528f’] | Canne | 55-107 | 80 | 54 | 64 | 27 | 52 |
Nuna Pepp | [amazon_link asins=’B005LDH3BK’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’6c31af10-b068-442b-a5fe-57128adb3811′] | Canne | 95-105 | 84 | 55 | 73 | 26 | 55 |
Chicco Trio Activ 3 | [amazon_link asins=’B01JS9G7D2′ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’2154728b-8c16-4e65-8ed7-a779fa76a8b7′] | Combiné 3 roues | 95-112 | 120 | 59 | 88 | 55 | |
TecTake Baby Jogger | [amazon_link asins=’B00EC7E0FI’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’c3c34bff-7ceb-4ef7-b39a-39d0de68f833′] | Combiné | 111 | 108 | 59 | 97 | 25 | 60 |
Graco Mirage | [amazon_link asins=’B0154KSL6U’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’68ac9baa-611c-4428-80aa-c3f4e8a8b416′] | Canne | 103 | 92 | 49 | 86 | 36 | 49 |
Graco Quattro Tour Sport | [amazon_link asins=’B000WXSGGA’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’15937a37-840c-4b89-9094-682a0c250abc’] | Canne | 107 | 102 | 59 | 86 | 43 | 59 |
Graco Evo trio | [amazon_link asins=’B01NAXCGX0′ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’dc855357-5bf8-45af-8d35-277a3945930a’] | Combiné | 102 | 86 | 60 | 106 | 41 | 52 |
Chicco Liteway | [amazon_link asins=’B07575X58D’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’61418ffa-ea19-4980-b99b-0c2f033c7684′] | Canne | 103 | 88 | 47 | 105 | 29 | |
Bébé Confort Eléa | [amazon_link asins=’B07BFHRQ7J’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’3c66c450-9f3e-4fff-9e89-940b5e27e686′] | Canne | 93-102 | 80 | 51 | 88 | 52 | 61 |
MacLaren Quest | [amazon_link asins=’B078WWCLH5′ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’d02eb6a9-9b49-442e-9262-df5d5dade2d5′] | Canne | 104 | 104 | 15 | 27 | ||
Graco Nimbly | [amazon_link asins=’B00HAAJZ7M’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’612a3626-d052-4815-a477-5de64dc4cca1′] | Canne | 104 | 87 | 48 | 104 | 20 | 25 |
Babysun Poussette Alu | [amazon_link asins=’B01DOEL854′ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’8d40aefb-6693-4965-ad58-08df2d720004′] | Canne | 108 | 63 | 49 | 109 | 30 | 30 |
Quinny Zapp 2014 | [amazon_link asins=’B073P7DB3X’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’9a69fca1-58de-45e6-b7f9-e68228377d7e’] | 3 roues | 120 | 81 | 59 | 69 | 27 | 30 |
Chicco Buggy | [amazon_link asins=’B076RPJ332′ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’d1db8b41-d955-4628-b99f-304d2f127108′] | Canne | 85-106 | 77 | 50 | 82 | 28 | 50 |
Graco Quattro Tour Duo | [amazon_link asins=’B01DOEIR9E’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’b71921d9-ed8d-41c9-8464-99fe50cde25f’] | 2 places | 123 | 100 | 57 | 95 | 58 | 61 |
Passo 3 en 1 | [amazon_link asins=’B00819IQ8K’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’ad57d06e-091d-48bc-aef2-41b9d2a0e017′] | Combiné | 110 | 89 | 60 | 95 | 29 | 60 |
Safety 1st Compa’City | [amazon_link asins=’B01LRRYYEM’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’1ed1880e-fdf6-41c8-a373-c2a919298908′] | Canne | 103 | 77 | 49 | 105 | 26 | 31 |
Jane Muum Matrix | [amazon_link asins=’B017CO410Q’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’61c7d9ec-7530-462e-9650-38907ca85e2f’] | Combiné | 75-108 | 98 | 60 | 75 | 34 | 60 |
Graco Multi-Places | [amazon_link asins=’B006UAQ5BW’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’d8da638d-2012-40f4-9d47-fcbbf5da01a3′] | 2 places | 113 | 100 | 60 | 109 | 57 | 66 |
Mountainbuggy Poussette Mini | [amazon_link asins=’B072L3J9DK’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’f2c3117f-3493-44dd-b379-c814dd057e64′] | 3 roues | 78-106 | 59 | 96 | 30 | 59 | |
Chicco Double Echo | [amazon_link asins=’B0093YD1VY’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’2f114142-2f2d-49b1-a964-7d0502937360′] | 2 places | 107 | 98 | 67 | 102 | 38 | |
Bébé Confort Mila | [amazon_link asins=’B014W2CO5K’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’7a64215b-79f3-4894-a930-6ce29192584c’] | Canne | 104 | 70 | 43 | 94 | 28 | 34 |
Graco Trekko | [amazon_link asins=’B01G0TXSPS’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’0c2884c8-a8d8-48fb-80ff-a8353fcab824′] | 3 roues | 124 | 107 | 75 | 106 | 45 | 57 |
Ferrari Prima | [amazon_link asins=’B07FFBTL2C’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’83789994-b121-4377-8c13-c4a525a45636′] | Canne | 105 | 84 | 47 | 108 | 30 | 35 |
Chicco Buggy echo | [amazon_link asins=’B0093YCYC6′ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’7a4f0850-5bfd-4d32-8aab-23fe4ece7f05′] | Canne | 107 | 67 | 49 | 107 | 26 | 49 |
Graco Mirage Travel System | [amazon_link asins=’B0154KSL6U’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’6714b754-1c28-4c57-9401-85259791689e’] | Combiné | 103 | 92 | 49 | 86 | 36 | 49 |
Babysun Buggy | [amazon_link asins=’B074MCDNH3′ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’7844e59b-2749-4886-81dd-b38c20c9c568′] | Canne | 100 | 18 | 22 | |||
Recaro Babyzen | [amazon_link asins=’B073WXF8XT’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’8779a92c-c9e9-406c-b427-53946ee94e5e’] | 3 roues | 107 | 94 | 60 | 87 | 24 | 56 |
Hauck Freerider | [amazon_link asins=’B00MUV7EDI’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’e1d23b74-fb39-46df-9471-02f93e24a253′] | 2 places 3 roues | 126 | 112 | 61 | 97 | 38 | 61 |
Baby Jogger City Mini | [amazon_link asins=’B00G3XR8PS’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’4b2de926-6c62-4f98-9f73-0afdae8a29d9′] | 3 roues | 110 | 112 | 62 | 80 | 25 | 62 |
QuickSmart Backpack | [amazon_link asins=’B07CG3P7GK’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’bbcb1465-a083-417a-ac18-4c1d68d77a9e’] | 3 roues | 57 | 31 | 33 | |||
Maclaren Volo | Canne | 104 | 48 | 104 | 17 | 27 | ||
Maclaren Techno XT | [amazon_link asins=’B016BG07JA’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’50e60fb9-3e39-44c2-946b-cb46cd4f7393′] | Canne | 110-114 | 53 | 110 | 39 | 50 | |
Bugaboo Cameleon | [amazon_link asins=’B01LZJO71M’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’e0628737-b334-4a7d-b5ca-ca91c59b3e19′] | Combiné | 97-113 | 92-104 | 60 | 84 | 31 | 50 |
Bébé Confort Trio Streety Next | [amazon_link asins=’B014W2BIIO’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’b76317d7-4c3b-458f-ae65-c3503037a787′] | Combiné | 95 | 86 | 57 | 84 | 28 | 33 |
Mountain Buggy Urban | [amazon_link asins=’B0105YRCM4′ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’40f3d6ac-7568-4197-8e37-0331de1a4730′] | Canne | 78-114 | 112 | 63 | 109 | 39 | |
Bébé confort High Trek | [amazon_link asins=’B00O50XJUO’ template=’ProductAd’ store=’pxnetwork0f-21′ marketplace=’FR’ link_id=’16db4f85-a6fc-4864-8245-09cd01be0ba8′] | 3 roues | 94-106 | 120 | 65 | 103 | 45 | 69 |
- Hauck Poussette Compacte Citadine Sport – Ultra Légère Seulement 5,9 kg, Pliable et Inclinable, Jusqu’à 15 kg, Capote Pare-Soleil, Grand Panier, GrisSuper légère : Avec seulement 5,9 kg, la poussette canne compacte Sport est légère comme une plume et idéale pour les voyages et les vacances. Les roues avant doubles sont pivotantes et fixables. Pliage compact : La poussette citadine se plie rapidement de manière compacte en poussant les sécurités latérales vers le haut et se range à la maison ou dans le coffre sans prendre de place. Confortable : Votre enfant est toujours confortablement installé dans sa poussette canne inclinable grâce au dossier de siège et au repose-pieds réglables jusqu’en position allongée. Espace de rangement XL : Le très grand panier supporte jusqu’à 3 kg et permet de ranger les affaires de bébé ou vos courses. Le siège de la poussette pliable convient aux enfants jusqu’à 15 kg. En toute sécurité : La poussette légère est équipée d’un harnais à 5 points avec rembourrage d’épaule et d’une barre de protection. Testée selon la norme de sécurité européenne EN 1888.
- Kinderkraft MOOV Poussette 3 en 1, Poussette Canne, Trio, Poussette Bebe, Landau Bébé, Avec Siège Auto, Accessoires, Adaptateurs Universels, Nacelle, Grandes Roues, 25kg, NoirFonctionnelle: poussette 3 en 1 pour bébés de la naissance jusqu’à 22 kg (ou 105 cm de hauteur ou 4 ans, selon la première éventualité). Siège 2 en 1: transformez le landau en poussette en quelques secondes. Elle a un amorti sur les 4 roues (pompées, en caoutchouc). Elle dispose d’une poignée parentale réglable (5 positions) et d’un frein STOP & RIDE confortable Landau: grand et profond avec un matelas souple, convient aux enfants jusqu’à 9 kg (environ 6 mois). Il a un grand capot extensible et une fenêtre de contact parent-enfant Poussette: conçue pour les enfants de 6 mois à 22 kg. Elle peut être montée avec le siège face ou dos au sens de la marche. Le dossier se déplie en 3 positions jusqu’à la position allongée. La poussette est dotée de ceintures de sécurité à 5 points et d’un arceau inclinable TRAVEL SYSTEM: la poussette est livrée avec le siège auto MINK (0-13 kg, groupe ECE 0+) et des adaptateurs universels * – ensemble, ils vous permettent de fixer facilement le siège au cadre de la poussette. Le siège a un insert supplémentaire pour les nourrissons. Il sert de siège auto et de porte-bébé. Il dispose de ceintures à 3 points, d’une poignée réglable en 3 positions et d’un pare-soleil Accessoires: la poussette est livrée avec une housse de pluie, une chancelière, des adaptateurs pour le siège, une moustiquaire et un sac pour la maman